1.Kuderedza simba rekushandisa
2.Competitive Price
3.Stable kushanda
4. Mutsindo wakaderera
5.Kutendeseka uye kuchengetedzwa kwekugadzirisa
6.Auto-defrosting, Kuchengetedza Simba
1.Kuderedza simba rekushandisa
2.Competitive Price
3.Stable kushanda
4. Mutsindo wakaderera
5.Kutendeseka uye kuchengetedzwa kwekugadzirisa
6.Auto-defrosting, Kuchengetedza Simba
APPLICATION | ||
EVAPORATING TEMP RANGE | -35–15 ℃ | |
KUTONHORA TYPE | FAN | |
REFRIGERATION CONTROL | CAPILLARY | |
VUMIRO | 3C,CE,VDE,CB | |
VOLTAGE RANGE | 220-240V | |
REFRIGERANT | R134a |
RATED PERFORMANCE UYE TEST CANDITIONS | ||
KUTONHORA KUNYANYA | 220.0(W) | |
INPUT SIMBA | 176.0(W) | |
RATED CURRENT | 1.7(A) | |
KUSHANDA (COP) | 1.25(WW) | |
ASHRAE TEST CONDITION | LBP | |
TEST SIMBA SOURCE | 220-240V~50HZ 1PH | |
EVAPORATING TEMP | -23.3 ℃ | |
CONDENSING TEMP | 54.4℃ | |
SUNCTION TEMP | 32.2℃ | |
SUBCOOLING TEMP | 32.2℃ | |
AMBIENT TEMP | 32.2℃ |
SinoCool Refrigeration Electronics Co., Ltd.yakagadzwa muna 2007, isu tinobata nezvikamu zvakasara kupfuura makore gumi.Ikozvino iva ne1500kinds spare parts for Air conditioner, Firiji, Washing machine, Oveni, Cold room.Yakagadzikana mhando, yepamusoro Logistics uye nehanya basa ndiwo zvakanakira isu.